Online Only
Shelby County Legacy Farm - 33 acres to Live, Work, Play & Prosper!
5343 County Road 16 Montevallo, AL 35007
Auction Information Register Here11/17 11:53AM: Bidder 33 places bid of $150,000.00 on Parcel 1,2
11/14 12:16PM: Bidder 16 places bid of $67,000.00 on Parcel 2
11/14 12:16PM: Bidder 16 places bid of $69,000.00 on Parcel 1
11/12 09:20AM: Bidder 4 places bid of $62,000.00 on Parcel 2
11/12 09:20AM: Bidder 4 places bid of $66,500.00 on Parcel 1
11/12 09:14AM: Bidder 33 places bid of $58,000.00 on Parcel 2
11/12 09:13AM: Bidder 33 places bid of $46,000.00 on Parcel 1
11/09 01:31PM: Bidder 4 places bid of $45,500.00 on Parcel 1
11/08 10:13PM: Bidder 4 places bid of $57,000.00 on Parcel 2
11/08 09:02PM: Bidder 16 places bid of $43,000.00 on Parcel 2
11/08 09:02PM: Bidder 16 places bid of $41,000.00 on Parcel 1
11/08 05:53AM: Bidder 25 places bid of $42,000.00 on Parcel 2
11/07 10:43PM: Bidder 12 places bid of $40,000.00 on Parcel 1
11/07 10:34PM: Bidder 4 places bid of $30,000.00 on Parcel 1
11/07 10:31PM: Bidder 12 places bid of $21,500.00 on Parcel 1
11/02 10:20AM: Bidder 4 places bid of $41,500.00 on Parcel 2
11/02 10:19AM: Bidder 4 places bid of $21,250.00 on Parcel 1
11/02 10:16AM: Bidder 4 places bid of $35,000.00 on Parcel 2
11/02 10:15AM: Bidder 4 places bid of $15,000.00 on Parcel 1
11/01 07:06PM: Bidder 16 places bid of $31,500.00 on Parcel 2
11/01 07:05PM: Bidder 16 places bid of $11,000.00 on Parcel 1
10/30 07:33PM: Bidder 4 places bid of $30,500.00 on Parcel 2
10/30 07:33PM: Bidder 4 places bid of $10,500.00 on Parcel 1
10/30 06:15PM: Bidder 16 places bid of $21,000.00 on Parcel 2
10/30 06:14PM: Bidder 16 places bid of $6,000.00 on Parcel 1
10/29 10:01AM: Bidder 4 places bid of $5,000.00 on Parcel 1
10/29 10:01AM: Bidder 4 places bid of $20,000.00 on Parcel 2
10/29 09:56AM: Bidder 15 places bid of $625.00 on Parcel 1
10/29 09:56AM: Bidder 15 places bid of $10,000.00 on Parcel 2
10/28 11:30PM: Bidder 4 places bid of $800.00 on Parcel 2
10/28 11:30PM: Bidder 4 places bid of $600.00 on Parcel 1
10/28 08:47PM: Bidder 11 places bid of $500.00 on Parcel 2
10/28 08:46PM: Bidder 11 places bid of $225.00 on Parcel 1
10/28 05:59PM: Bidder 13 places bid of $200.00 on Parcel 1
10/28 01:12PM: Bidder 12 places bid of $325.00 on Parcel 2
10/28 01:12PM: Bidder 12 places bid of $175.00 on Parcel 1
10/28 12:18PM: Bidder 4 places bid of $300.00 on Parcel 2
10/28 12:18PM: Bidder 4 places bid of $150.00 on Parcel 1
10/27 10:25PM: Bidder 12 places bid of $175.00 on Parcel 2
10/27 10:21PM: Bidder 12 places bid of $30.00 on Parcel 1
10/27 10:00PM: Bidder 11 places bid of $20.00 on Parcel 1
10/27 09:59PM: Bidder 11 places bid of $150.00 on Parcel 2
10/27 05:52PM: Bidder 8 places bid of $125.00 on Parcel 2
10/27 05:52PM: Bidder 8 places bid of $10.00 on Parcel 1
10/27 06:43AM: Bidder 3 places bid of $100.00 on Parcel 2
10/27 05:58AM: Bidder 1 places bid of $5.00 on Parcel 2
10/27 05:57AM: Bidder 1 places bid of $5.00 on Parcel 1
10/24 11:36PM: Bidder 3 places bid of $1.00 on Parcel 2
Only individual or entirety bids are allowed
Selected
Parcel 1
5.46+/- Acres with 1950's Era Farm house
Tract #1 consist of 5.46 Acres, more or less located at 5343 CR-16, Montevallo, Alabama 35007. This tract includes a 1950's era farmhouse with a private driveway. PARCEL ID# 27-1-12-0-000-026.000
Selected
Parcel 2
29.09+/- Acres with Polo Field and Barn
Tract 2. 29.09 acres, more or less including polo field and barn with living quarters located at 5273 CR-16, Montevallo, Alabama 35007. Parcel ID# 27-1-12-0-000-026.001
Built for Horses
Proven Event Venue
Spring Creek Polo has hosted numerous weddings and fundraising events. The event pad beside the polo field had a 40 x 80 tent which was used for events. Tent not included with the sale. The event area has:
Live Where You Work
Water and Opportunity
A spring-fed pond, supplied by an artesian spring, provides year-round water. Spring Creek borders the property on the east, creating exceptional additional building sites.
NOTE: A part of the farm is in located in the 100 year flood zone. Information provided by the current owners of this farm:
The former polo field is a landmark in its own right: approximately 300 yards long, 180 yards wide at the center, and 150 yards wide at each end. It was raised more than 3 feet with 500-plus triaxle loads of dirt, and the center of the field on the east border offers a sweeping view of Spring Creek.
Beyond the field, a separate 110' x 60' event pad was raised an additional 18 inches and houses a permanent outbuilding and location for a mobile restroom facility with in ground holding tank.
With this much elevation work, the entire area is expected to sit well above the 100-year floodplain (subject to survey).
1
5.46+/- Acres with 1950's Era Farm house
Tract #1 consist of 5.46 Acres, more or less located at 5343 CR-16, Montevallo, Alabama 35007. This tract includes a 1950's era farmhouse with a private driveway. PARCEL ID# 27-1-12-0-000-026.000
2
29.09+/- Acres with Polo Field and Barn
Tract 2. 29.09 acres, more or less including polo field and barn with living quarters located at 5273 CR-16, Montevallo, Alabama 35007. Parcel ID# 27-1-12-0-000-026.001
Built for Horses
Proven Event Venue
Spring Creek Polo has hosted numerous weddings and fundraising events. The event pad beside the polo field had a 40 x 80 tent which was used for events. Tent not included with the sale. The event area has:
Live Where You Work
Water and Opportunity
A spring-fed pond, supplied by an artesian spring, provides year-round water. Spring Creek borders the property on the east, creating exceptional additional building sites.
NOTE: A part of the farm is in located in the 100 year flood zone. Information provided by the current owners of this farm:
The former polo field is a landmark in its own right: approximately 300 yards long, 180 yards wide at the center, and 150 yards wide at each end. It was raised more than 3 feet with 500-plus triaxle loads of dirt, and the center of the field on the east border offers a sweeping view of Spring Creek.
Beyond the field, a separate 110' x 60' event pad was raised an additional 18 inches and houses a permanent outbuilding and location for a mobile restroom facility with in ground holding tank.
With this much elevation work, the entire area is expected to sit well above the 100-year floodplain (subject to survey).
Selected Parcels: