Online with Bid Center
Bankruptcy Portfolio Sale of Incomplete Single Family Residential Units
- Lancaster, SC 29720
Auction Information Register Here08/29 11:19AM: Bidder 610 places bid of $174,225.00 on Lot 1
08/29 11:15AM: Bidder 618 places bid of $170,225.00 on Lot 1
08/29 11:14AM: Bidder 636 places bid of $192,000.00 on Lot 10
08/29 11:14AM: Bidder 631 places bid of $170,425.00 on Lot 4
08/29 11:09AM: Bidder 615 places bid of $188,000.00 on Lot 10
08/29 11:09AM: Bidder 608 places bid of $184,125.00 on Lot 2
08/29 11:09AM: Bidder 20 places bid of $180,125.00 on Lot 2
08/29 11:03AM: Bidder 610 places bid of $184,000.00 on Lot 10
08/29 11:02AM: Bidder 610 places bid of $186,025.00 on Lot 6
08/29 10:59AM: Bidder 636 places bid of $180,000.00 on Lot 10
08/29 10:58AM: Bidder 20 places bid of $182,025.00 on Lot 6
08/29 10:54AM: Bidder 608 places bid of $176,125.00 on Lot 2
08/29 10:52AM: Bidder 20 places bid of $172,125.00 on Lot 2
08/29 10:45AM: Bidder 624 places bid of $168,225.00 on Lot 7
08/29 10:44AM: Bidder 608 places bid of $164,225.00 on Lot 7
08/29 10:44AM: Bidder 608 places bid of $212,025.00 on Lot 5
08/29 10:43AM: Bidder 610 places bid of $166,225.00 on Lot 1
08/29 10:42AM: Bidder 20 places bid of $208,025.00 on Lot 5
08/29 10:36AM: Bidder 610 places bid of $178,025.00 on Lot 6
08/29 10:34AM: Bidder 620 places bid of $168,425.00 on Lot 9
08/29 10:33AM: Bidder 608 places bid of $204,025.00 on Lot 5
08/29 10:32AM: Bidder 648 places bid of $164,425.00 on Lot 9
08/29 10:31AM: Bidder 620 places bid of $200,025.00 on Lot 5
08/29 10:31AM: Bidder 636 places bid of $174,025.00 on Lot 6
08/29 10:31AM: Bidder 624 places bid of $297,550.00 on Lot 7,8
08/29 10:30AM: Bidder 608 places bid of $168,125.00 on Lot 2
08/29 10:30AM: Bidder 628 places bid of $164,125.00 on Lot 2
08/29 10:29AM: Bidder 628 places bid of $137,325.00 on Lot 8
08/29 10:28AM: Bidder 624 places bid of $289,550.00 on Lot 7,8
08/29 10:27AM: Bidder 628 places bid of $289,750.00 on Lot 8,9
08/29 10:27AM: Bidder 608 places bid of $160,425.00 on Lot 9
08/29 10:26AM: Bidder 624 places bid of $281,750.00 on Lot 8,9
08/29 10:25AM: Bidder 608 places bid of $152,425.00 on Lot 9
08/29 10:25AM: Bidder 500 places bid of $200,000.00 on Lot 11
08/29 10:24AM: Bidder 620 places bid of $170,025.00 on Lot 6
08/29 10:24AM: Bidder 624 places bid of $273,750.00 on Lot 8,9
08/29 10:24AM: Bidder 608 places bid of $144,425.00 on Lot 9
08/29 10:24AM: Bidder 608 places bid of $156,225.00 on Lot 7
08/29 10:24AM: Bidder 608 places bid of $196,025.00 on Lot 5
08/29 10:22AM: Bidder 611 places bid of $372,000.00 on Lot 10,11
08/29 10:21AM: Bidder 624 places bid of $292,650.00 on Lot 7,9
08/29 10:20AM: Bidder 620 places bid of $192,025.00 on Lot 5
08/29 10:20AM: Bidder 608 places bid of $288,650.00 on Lot 7,9
08/29 10:20AM: Bidder 608 places bid of $188,025.00 on Lot 5
08/29 10:18AM: Bidder 620 places bid of $184,025.00 on Lot 5
08/29 10:18AM: Bidder 628 places bid of $125,325.00 on Lot 8
08/29 10:17AM: Bidder 620 places bid of $178,025.00 on Lot 5
08/29 10:17AM: Bidder 608 places bid of $464,675.00 on Lot 5,7,9
08/29 10:17AM: Bidder 635 places bid of $121,325.00 on Lot 8
08/29 10:17AM: Bidder 21 places bid of $174,025.00 on Lot 5
08/29 10:17AM: Bidder 500 places bid of $366,000.00 on Lot 10,11
08/29 10:16AM: Bidder 624 places bid of $284,650.00 on Lot 7,9
08/29 10:16AM: Bidder 628 places bid of $166,025.00 on Lot 6
08/29 10:16AM: Bidder 618 places bid of $166,425.00 on Lot 4
08/29 10:16AM: Bidder 608 places bid of $280,650.00 on Lot 7,9
08/29 10:15AM: Bidder 624 places bid of $276,650.00 on Lot 7,9
08/29 10:15AM: Bidder 620 places bid of $170,025.00 on Lot 5
08/29 10:15AM: Bidder 608 places bid of $140,425.00 on Lot 9
08/29 10:15AM: Bidder 628 places bid of $162,425.00 on Lot 4
08/29 10:14AM: Bidder 21 places bid of $166,025.00 on Lot 5
08/29 10:14AM: Bidder 618 places bid of $158,425.00 on Lot 4
08/29 10:14AM: Bidder 611 places bid of $360,000.00 on Lot 10,11
08/29 10:14AM: Bidder 628 places bid of $154,425.00 on Lot 4
08/29 10:13AM: Bidder 620 places bid of $162,025.00 on Lot 5
08/29 10:13AM: Bidder 618 places bid of $150,425.00 on Lot 4
08/29 10:13AM: Bidder 500 places bid of $354,000.00 on Lot 10,11
08/29 10:13AM: Bidder 608 places bid of $160,125.00 on Lot 2
08/29 10:13AM: Bidder 618 places bid of $162,225.00 on Lot 1
08/29 10:13AM: Bidder 628 places bid of $146,425.00 on Lot 4
08/29 10:13AM: Bidder 611 places bid of $220,025.00 on Lot 3
08/29 10:13AM: Bidder 618 places bid of $142,425.00 on Lot 4
08/29 10:13AM: Bidder 611 places bid of $158,225.00 on Lot 1
08/29 10:12AM: Bidder 624 places bid of $268,650.00 on Lot 7,9
08/29 10:12AM: Bidder 628 places bid of $138,425.00 on Lot 4
08/29 10:12AM: Bidder 618 places bid of $134,425.00 on Lot 4
08/29 10:12AM: Bidder 628 places bid of $156,125.00 on Lot 2
08/29 10:12AM: Bidder 618 places bid of $154,225.00 on Lot 1
08/29 10:11AM: Bidder 642 places bid of $172,000.00 on Lot 11
08/29 10:11AM: Bidder 618 places bid of $152,125.00 on Lot 2
08/29 10:11AM: Bidder 608 places bid of $132,425.00 on Lot 9
08/29 10:11AM: Bidder 608 places bid of $158,025.00 on Lot 5
08/29 10:11AM: Bidder 500 places bid of $344,000.00 on Lot 10,11
08/29 10:11AM: Bidder 628 places bid of $148,125.00 on Lot 2
08/29 10:10AM: Bidder 620 places bid of $216,025.00 on Lot 3
08/29 10:10AM: Bidder 628 places bid of $130,425.00 on Lot 4
08/29 10:10AM: Bidder 632 places bid of $154,025.00 on Lot 5
08/29 10:10AM: Bidder 610 places bid of $176,000.00 on Lot 10
08/29 10:10AM: Bidder 12 places bid of $126,425.00 on Lot 4
08/29 10:10AM: Bidder 606 places bid of $162,000.00 on Lot 11
08/29 10:09AM: Bidder 624 places bid of $245,750.00 on Lot 8,9
08/29 10:09AM: Bidder 608 places bid of $172,000.00 on Lot 10
08/29 10:09AM: Bidder 610 places bid of $162,025.00 on Lot 6
08/29 10:09AM: Bidder 21 places bid of $212,025.00 on Lot 3
08/29 10:09AM: Bidder 620 places bid of $150,025.00 on Lot 5
08/29 10:09AM: Bidder 608 places bid of $124,425.00 on Lot 9
08/29 10:09AM: Bidder 608 places bid of $132,225.00 on Lot 7
08/29 10:09AM: Bidder 611 places bid of $158,025.00 on Lot 6
08/29 10:09AM: Bidder 608 places bid of $146,025.00 on Lot 5
08/29 10:09AM: Bidder 611 places bid of $208,025.00 on Lot 3
08/29 10:09AM: Bidder 608 places bid of $144,125.00 on Lot 2
08/29 10:09AM: Bidder 602 places bid of $142,025.00 on Lot 5
08/29 10:08AM: Bidder 611 places bid of $150,225.00 on Lot 1
08/29 10:08AM: Bidder 610 places bid of $154,025.00 on Lot 6
08/29 10:08AM: Bidder 642 places bid of $326,000.00 on Lot 10,11
08/29 10:08AM: Bidder 632 places bid of $146,225.00 on Lot 1
08/29 10:08AM: Bidder 628 places bid of $138,025.00 on Lot 5
08/29 10:08AM: Bidder 611 places bid of $288,250.00 on Lot 1,6
08/29 10:08AM: Bidder 620 places bid of $204,025.00 on Lot 3
08/29 10:08AM: Bidder 500 places bid of $320,000.00 on Lot 10,11
08/29 10:08AM: Bidder 632 places bid of $138,225.00 on Lot 1
08/29 10:07AM: Bidder 21 places bid of $200,025.00 on Lot 3
08/29 10:07AM: Bidder 628 places bid of $122,425.00 on Lot 4
08/29 10:07AM: Bidder 628 places bid of $118,425.00 on Lot 4
08/29 10:07AM: Bidder 628 places bid of $134,225.00 on Lot 1
08/29 10:07AM: Bidder 606 places bid of $156,000.00 on Lot 10
08/29 10:07AM: Bidder 632 places bid of $130,225.00 on Lot 1
08/29 10:07AM: Bidder 611 places bid of $140,125.00 on Lot 2
08/29 10:07AM: Bidder 602 places bid of $134,025.00 on Lot 5
08/29 10:07AM: Bidder 628 places bid of $250,550.00 on Lot 2,4
08/29 10:06AM: Bidder 611 places bid of $132,125.00 on Lot 2
08/29 10:06AM: Bidder 611 places bid of $126,225.00 on Lot 1
08/29 10:06AM: Bidder 624 places bid of $245,550.00 on Lot 7,8
08/29 10:06AM: Bidder 631 places bid of $124,225.00 on Lot 7
08/29 10:05AM: Bidder 641 places bid of $122,225.00 on Lot 1
08/29 10:05AM: Bidder 12 places bid of $130,025.00 on Lot 5
08/29 10:05AM: Bidder 624 places bid of $237,550.00 on Lot 7,8
08/29 10:05AM: Bidder 628 places bid of $242,550.00 on Lot 2,4
08/29 10:05AM: Bidder 611 places bid of $748,325.00 on Lot 1,2,7,8,9,10
08/29 10:05AM: Bidder 33 places bid of $126,025.00 on Lot 5
08/29 10:04AM: Bidder 642 places bid of $158,000.00 on Lot 11
08/29 10:04AM: Bidder 642 places bid of $152,000.00 on Lot 10
08/29 10:04AM: Bidder 624 places bid of $233,550.00 on Lot 7,8
08/29 10:04AM: Bidder 628 places bid of $230,550.00 on Lot 2,4
08/29 10:04AM: Bidder 631 places bid of $112,225.00 on Lot 7
08/29 10:04AM: Bidder 618 places bid of $114,425.00 on Lot 4
08/29 10:04AM: Bidder 624 places bid of $225,550.00 on Lot 7,8
08/29 10:04AM: Bidder 606 places bid of $148,000.00 on Lot 10
08/29 10:03AM: Bidder 642 places bid of $144,000.00 on Lot 10
08/29 10:03AM: Bidder 602 places bid of $146,025.00 on Lot 6
08/29 10:03AM: Bidder 631 places bid of $104,225.00 on Lot 7
08/29 10:03AM: Bidder 606 places bid of $154,000.00 on Lot 11
08/29 10:03AM: Bidder 631 places bid of $117,325.00 on Lot 8
08/29 10:03AM: Bidder 606 places bid of $140,000.00 on Lot 10
08/29 10:03AM: Bidder 642 places bid of $150,000.00 on Lot 11
08/29 10:03AM: Bidder 648 places bid of $122,025.00 on Lot 5
08/29 10:03AM: Bidder 606 places bid of $146,000.00 on Lot 11
08/29 10:03AM: Bidder 642 places bid of $136,000.00 on Lot 10
08/29 10:03AM: Bidder 643 places bid of $213,550.00 on Lot 7,8
08/29 10:03AM: Bidder 602 places bid of $118,025.00 on Lot 5
08/29 10:03AM: Bidder 631 places bid of $105,325.00 on Lot 8
08/29 10:02AM: Bidder 606 places bid of $132,000.00 on Lot 10
08/29 10:02AM: Bidder 628 places bid of $222,550.00 on Lot 2,4
08/29 10:02AM: Bidder 624 places bid of $329,975.00 on Lot 7,8,9
08/29 10:02AM: Bidder 641 places bid of $112,125.00 on Lot 2
08/29 10:02AM: Bidder 611 places bid of $580,600.00 on Lot 1,2,5,7,10
08/29 10:02AM: Bidder 624 places bid of $321,975.00 on Lot 7,8,9
08/29 10:02AM: Bidder 12 places bid of $142,000.00 on Lot 11
08/29 10:02AM: Bidder 628 places bid of $214,550.00 on Lot 2,4
08/29 10:02AM: Bidder 630 places bid of $100,225.00 on Lot 7
08/29 10:02AM: Bidder 606 places bid of $266,000.00 on Lot 10,11
08/29 10:02AM: Bidder 635 places bid of $95,325.00 on Lot 8
08/29 10:01AM: Bidder 618 places bid of $106,425.00 on Lot 4
08/29 10:01AM: Bidder 630 places bid of $120,425.00 on Lot 9
08/29 10:01AM: Bidder 635 places bid of $98,225.00 on Lot 7
08/29 10:01AM: Bidder 631 places bid of $116,425.00 on Lot 9
08/29 10:01AM: Bidder 33 places bid of $114,025.00 on Lot 5
08/29 10:01AM: Bidder 630 places bid of $112,425.00 on Lot 9
08/29 10:01AM: Bidder 642 places bid of $262,000.00 on Lot 10,11
08/29 10:01AM: Bidder 24 places bid of $142,025.00 on Lot 6
08/29 10:01AM: Bidder 631 places bid of $108,425.00 on Lot 9
08/29 10:01AM: Bidder 630 places bid of $96,225.00 on Lot 7
08/29 10:01AM: Bidder 500 places bid of $258,000.00 on Lot 10,11
08/29 10:01AM: Bidder 606 places bid of $258,000.00 on Lot 10,11
08/29 10:00AM: Bidder 631 places bid of $94,225.00 on Lot 7
08/29 10:00AM: Bidder 12 places bid of $254,000.00 on Lot 10,11
08/29 10:00AM: Bidder 628 places bid of $206,550.00 on Lot 2,4
08/29 10:00AM: Bidder 606 places bid of $122,000.00 on Lot 11
08/29 10:00AM: Bidder 628 places bid of $340,575.00 on Lot 2,4,6
08/29 10:00AM: Bidder 606 places bid of $128,000.00 on Lot 10
08/29 10:00AM: Bidder 630 places bid of $92,225.00 on Lot 7
08/29 10:00AM: Bidder 641 places bid of $104,125.00 on Lot 2
08/29 10:00AM: Bidder 648 places bid of $138,025.00 on Lot 6
08/29 10:00AM: Bidder 12 places bid of $90,225.00 on Lot 7
08/29 10:00AM: Bidder 630 places bid of $104,425.00 on Lot 9
08/29 10:00AM: Bidder 628 places bid of $316,575.00 on Lot 2,4,6
08/29 10:00AM: Bidder 18 places bid of $118,000.00 on Lot 11
08/29 10:00AM: Bidder 650 places bid of $93,325.00 on Lot 8
08/29 10:00AM: Bidder 618 places bid of $92,425.00 on Lot 4
08/29 10:00AM: Bidder 630 places bid of $88,225.00 on Lot 7
08/29 10:00AM: Bidder 624 places bid of $279,975.00 on Lot 7,8,9
08/29 10:00AM: Bidder 631 places bid of $91,325.00 on Lot 8
08/29 10:00AM: Bidder 610 places bid of $86,225.00 on Lot 7
08/29 09:59AM: Bidder 624 places bid of $275,975.00 on Lot 7,8,9
08/29 09:59AM: Bidder 631 places bid of $100,425.00 on Lot 9
08/29 09:59AM: Bidder 628 places bid of $308,575.00 on Lot 2,4,6
08/29 09:59AM: Bidder 628 places bid of $302,575.00 on Lot 2,4,6
08/29 09:59AM: Bidder 631 places bid of $84,225.00 on Lot 7
08/29 09:59AM: Bidder 638 places bid of $89,325.00 on Lot 8
08/29 09:59AM: Bidder 641 places bid of $80,425.00 on Lot 4
08/29 09:59AM: Bidder 12 places bid of $124,000.00 on Lot 10
08/29 09:59AM: Bidder 624 places bid of $267,975.00 on Lot 7,8,9
08/29 09:59AM: Bidder 631 places bid of $87,325.00 on Lot 8
08/29 09:59AM: Bidder 628 places bid of $296,575.00 on Lot 2,4,6
08/29 09:59AM: Bidder 641 places bid of $74,425.00 on Lot 4
08/29 09:59AM: Bidder 630 places bid of $98,425.00 on Lot 9
08/29 09:59AM: Bidder 643 places bid of $85,325.00 on Lot 8
08/29 09:58AM: Bidder 606 places bid of $120,000.00 on Lot 10
08/29 09:58AM: Bidder 601 places bid of $70,425.00 on Lot 4
08/29 09:58AM: Bidder 636 places bid of $110,025.00 on Lot 5
08/29 09:58AM: Bidder 628 places bid of $290,575.00 on Lot 2,4,6
08/29 09:58AM: Bidder 624 places bid of $257,975.00 on Lot 7,8,9
08/29 09:58AM: Bidder 10 places bid of $213,975.00 on Lot 7,8,9
08/29 09:58AM: Bidder 608 places bid of $500,800.00 on Lot 2,5,7,9,10
08/29 09:58AM: Bidder 630 places bid of $78,225.00 on Lot 7
08/29 09:58AM: Bidder 24 places bid of $124,025.00 on Lot 6
08/29 09:58AM: Bidder 641 places bid of $94,125.00 on Lot 2
08/29 09:58AM: Bidder 610 places bid of $112,000.00 on Lot 10
08/29 09:58AM: Bidder 643 places bid of $209,975.00 on Lot 7,8,9
08/29 09:58AM: Bidder 606 places bid of $230,000.00 on Lot 10,11
08/29 09:58AM: Bidder 640 places bid of $74,225.00 on Lot 7
08/29 09:58AM: Bidder 33 places bid of $226,050.00 on Lot 5,6
08/29 09:58AM: Bidder 628 places bid of $282,575.00 on Lot 2,4,6
08/29 09:58AM: Bidder 624 places bid of $205,975.00 on Lot 7,8,9
08/29 09:58AM: Bidder 643 places bid of $203,975.00 on Lot 7,8,9
08/29 09:58AM: Bidder 642 places bid of $226,000.00 on Lot 10,11
08/29 09:58AM: Bidder 635 places bid of $64,425.00 on Lot 9
08/29 09:57AM: Bidder 628 places bid of $396,800.00 on Lot 1,2,4,6
08/29 09:57AM: Bidder 602 places bid of $92,125.00 on Lot 2
08/29 09:57AM: Bidder 624 places bid of $199,975.00 on Lot 7,8,9
08/29 09:57AM: Bidder 12 places bid of $108,000.00 on Lot 10
08/29 09:57AM: Bidder 635 places bid of $68,225.00 on Lot 7
08/29 09:57AM: Bidder 642 places bid of $195,975.00 on Lot 7,8,9
08/29 09:57AM: Bidder 650 places bid of $69,325.00 on Lot 8
08/29 09:57AM: Bidder 617 places bid of $218,050.00 on Lot 5,6
08/29 09:57AM: Bidder 606 places bid of $104,000.00 on Lot 10
08/29 09:57AM: Bidder 628 places bid of $388,800.00 on Lot 1,2,4,6
08/29 09:57AM: Bidder 641 places bid of $88,125.00 on Lot 2
08/29 09:57AM: Bidder 602 places bid of $86,125.00 on Lot 2
08/29 09:57AM: Bidder 628 places bid of $378,800.00 on Lot 1,2,4,6
08/29 09:57AM: Bidder 12 places bid of $100,000.00 on Lot 10
08/29 09:57AM: Bidder 33 places bid of $214,050.00 on Lot 5,6
08/29 09:57AM: Bidder 631 places bid of $191,975.00 on Lot 7,8,9
08/29 09:56AM: Bidder 12 places bid of $114,000.00 on Lot 11
08/29 09:56AM: Bidder 624 places bid of $187,975.00 on Lot 7,8,9
08/29 09:56AM: Bidder 642 places bid of $186,975.00 on Lot 7,8,9
08/29 09:56AM: Bidder 606 places bid of $98,000.00 on Lot 10
08/29 09:56AM: Bidder 628 places bid of $368,800.00 on Lot 1,2,4,6
08/29 09:56AM: Bidder 601 places bid of $58,425.00 on Lot 9
08/29 09:56AM: Bidder 629 places bid of $96,000.00 on Lot 10
08/29 09:56AM: Bidder 18 places bid of $66,225.00 on Lot 7
08/29 09:56AM: Bidder 606 places bid of $110,000.00 on Lot 11
08/29 09:56AM: Bidder 642 places bid of $202,000.00 on Lot 10,11
08/29 09:56AM: Bidder 33 places bid of $204,050.00 on Lot 5,6
08/29 09:56AM: Bidder 631 places bid of $57,425.00 on Lot 9
08/29 09:56AM: Bidder 606 places bid of $94,000.00 on Lot 10
08/29 09:55AM: Bidder 635 places bid of $56,425.00 on Lot 9
08/29 09:55AM: Bidder 631 places bid of $59,325.00 on Lot 8
08/29 09:55AM: Bidder 18 places bid of $58,325.00 on Lot 8
08/29 09:55AM: Bidder 628 places bid of $358,800.00 on Lot 1,2,4,6
08/29 09:55AM: Bidder 12 places bid of $106,000.00 on Lot 11
08/29 09:55AM: Bidder 631 places bid of $64,225.00 on Lot 7
08/29 09:55AM: Bidder 641 places bid of $68,425.00 on Lot 4
08/29 09:55AM: Bidder 606 places bid of $194,000.00 on Lot 10,11
08/29 09:55AM: Bidder 33 places bid of $194,050.00 on Lot 5,6
08/29 09:55AM: Bidder 642 places bid of $174,975.00 on Lot 7,8,9
08/29 09:55AM: Bidder 641 places bid of $78,125.00 on Lot 2
08/29 09:55AM: Bidder 644 places bid of $57,325.00 on Lot 8
08/29 09:55AM: Bidder 649 places bid of $55,425.00 on Lot 9
08/29 09:55AM: Bidder 628 places bid of $342,800.00 on Lot 1,2,4,6
08/29 09:55AM: Bidder 642 places bid of $190,000.00 on Lot 10,11
08/29 09:55AM: Bidder 610 places bid of $118,225.00 on Lot 1
08/29 09:54AM: Bidder 635 places bid of $56,325.00 on Lot 8
08/29 09:54AM: Bidder 606 places bid of $186,000.00 on Lot 10,11
08/29 09:54AM: Bidder 601 places bid of $55,325.00 on Lot 8
08/29 09:54AM: Bidder 635 places bid of $58,225.00 on Lot 7
08/29 09:54AM: Bidder 629 places bid of $92,000.00 on Lot 10
08/29 09:54AM: Bidder 610 places bid of $57,225.00 on Lot 7
08/29 09:54AM: Bidder 634 places bid of $54,325.00 on Lot 8
08/29 09:54AM: Bidder 642 places bid of $182,000.00 on Lot 10,11
08/29 09:54AM: Bidder 634 places bid of $56,225.00 on Lot 7
08/29 09:54AM: Bidder 628 places bid of $332,800.00 on Lot 1,2,4,6
08/29 09:53AM: Bidder 5 places bid of $53,325.00 on Lot 8
08/29 09:53AM: Bidder 606 places bid of $88,000.00 on Lot 11
08/29 09:53AM: Bidder 617 places bid of $326,800.00 on Lot 1,2,4,6
08/29 09:53AM: Bidder 5 places bid of $55,225.00 on Lot 7
08/29 09:53AM: Bidder 601 places bid of $52,325.00 on Lot 8
08/29 09:53AM: Bidder 606 places bid of $90,000.00 on Lot 10
08/29 09:53AM: Bidder 635 places bid of $54,425.00 on Lot 9
08/29 09:53AM: Bidder 18 places bid of $86,000.00 on Lot 11
08/29 09:53AM: Bidder 635 places bid of $51,325.00 on Lot 8
08/29 09:53AM: Bidder 24 places bid of $54,225.00 on Lot 7
08/29 09:53AM: Bidder 650 places bid of $88,000.00 on Lot 10
08/29 09:53AM: Bidder 606 places bid of $84,000.00 on Lot 11
08/29 09:53AM: Bidder 631 places bid of $53,225.00 on Lot 7
08/29 09:53AM: Bidder 5 places bid of $50,325.00 on Lot 8
08/29 09:52AM: Bidder 601 places bid of $49,325.00 on Lot 8
08/29 09:52AM: Bidder 611 places bid of $53,425.00 on Lot 9
08/29 09:52AM: Bidder 24 places bid of $52,225.00 on Lot 7
08/29 09:52AM: Bidder 629 places bid of $86,000.00 on Lot 10
08/29 09:52AM: Bidder 631 places bid of $48,325.00 on Lot 8
08/29 09:52AM: Bidder 617 places bid of $80,025.00 on Lot 6
08/29 09:52AM: Bidder 628 places bid of $320,800.00 on Lot 1,2,4,6
08/29 09:52AM: Bidder 611 places bid of $417,375.00 on Lot 2,5,7,10,11
08/29 09:51AM: Bidder 5 places bid of $51,225.00 on Lot 7
08/29 09:51AM: Bidder 635 places bid of $84,000.00 on Lot 10
08/29 09:51AM: Bidder 5 places bid of $47,325.00 on Lot 8
08/29 09:51AM: Bidder 606 places bid of $164,000.00 on Lot 10,11
08/29 09:50AM: Bidder 18 places bid of $52,425.00 on Lot 9
08/29 09:50AM: Bidder 5 places bid of $48,425.00 on Lot 9
08/29 09:50AM: Bidder 642 places bid of $147,975.00 on Lot 7,8,9
08/29 09:50AM: Bidder 628 places bid of $414,825.00 on Lot 1,2,4,5,6
08/29 09:50AM: Bidder 642 places bid of $160,000.00 on Lot 10,11
08/29 09:50AM: Bidder 650 places bid of $46,325.00 on Lot 8
08/29 09:49AM: Bidder 628 places bid of $408,825.00 on Lot 1,2,4,5,6
08/29 09:49AM: Bidder 602 places bid of $62,425.00 on Lot 4
08/29 09:49AM: Bidder 635 places bid of $47,425.00 on Lot 9
08/29 09:49AM: Bidder 618 places bid of $78,025.00 on Lot 6
08/29 09:49AM: Bidder 635 places bid of $45,325.00 on Lot 8
08/29 09:49AM: Bidder 628 places bid of $398,825.00 on Lot 1,2,4,5,6
08/29 09:49AM: Bidder 635 places bid of $50,225.00 on Lot 7
08/29 09:49AM: Bidder 618 places bid of $60,425.00 on Lot 4
08/29 09:49AM: Bidder 5 places bid of $46,425.00 on Lot 9
08/29 09:48AM: Bidder 602 places bid of $70,025.00 on Lot 6
08/29 09:48AM: Bidder 634 places bid of $45,425.00 on Lot 9
08/29 09:48AM: Bidder 629 places bid of $74,000.00 on Lot 10
08/29 09:48AM: Bidder 634 places bid of $44,325.00 on Lot 8
08/29 09:48AM: Bidder 602 places bid of $76,125.00 on Lot 2
08/29 09:48AM: Bidder 634 places bid of $49,225.00 on Lot 7
08/29 09:48AM: Bidder 602 places bid of $59,425.00 on Lot 4
08/29 09:47AM: Bidder 640 places bid of $44,425.00 on Lot 9
08/29 09:47AM: Bidder 640 places bid of $43,325.00 on Lot 8
08/29 09:47AM: Bidder 635 places bid of $72,000.00 on Lot 10
08/29 09:47AM: Bidder 640 places bid of $48,225.00 on Lot 7
08/29 09:47AM: Bidder 610 places bid of $43,425.00 on Lot 9
08/29 09:47AM: Bidder 24 places bid of $47,225.00 on Lot 7
08/29 09:46AM: Bidder 610 places bid of $46,225.00 on Lot 7
08/29 09:46AM: Bidder 641 places bid of $70,000.00 on Lot 10
08/29 09:46AM: Bidder 24 places bid of $45,225.00 on Lot 7
08/29 09:46AM: Bidder 635 places bid of $68,000.00 on Lot 10
08/29 09:45AM: Bidder 641 places bid of $56,425.00 on Lot 4
08/29 09:45AM: Bidder 617 places bid of $74,125.00 on Lot 2
08/29 09:45AM: Bidder 641 places bid of $66,000.00 on Lot 10
08/29 09:45AM: Bidder 635 places bid of $82,000.00 on Lot 11
08/29 09:45AM: Bidder 26 places bid of $68,025.00 on Lot 6
08/29 09:44AM: Bidder 635 places bid of $64,000.00 on Lot 10
08/29 09:44AM: Bidder 602 places bid of $55,425.00 on Lot 4
08/29 09:44AM: Bidder 635 places bid of $42,425.00 on Lot 9
08/29 09:44AM: Bidder 635 places bid of $42,325.00 on Lot 8
08/29 09:43AM: Bidder 629 places bid of $62,000.00 on Lot 10
08/29 09:43AM: Bidder 610 places bid of $80,225.00 on Lot 1
08/29 09:43AM: Bidder 635 places bid of $44,225.00 on Lot 7
08/29 09:43AM: Bidder 641 places bid of $54,425.00 on Lot 4
08/29 09:43AM: Bidder 641 places bid of $60,000.00 on Lot 10
08/29 09:43AM: Bidder 602 places bid of $53,425.00 on Lot 4
08/29 09:43AM: Bidder 634 places bid of $41,425.00 on Lot 9
08/29 09:43AM: Bidder 24 places bid of $43,225.00 on Lot 7
08/29 09:43AM: Bidder 634 places bid of $41,325.00 on Lot 8
08/29 09:42AM: Bidder 634 places bid of $42,225.00 on Lot 7
08/29 09:42AM: Bidder 610 places bid of $59,000.00 on Lot 10
08/29 09:42AM: Bidder 641 places bid of $52,425.00 on Lot 4
08/29 09:42AM: Bidder 602 places bid of $66,025.00 on Lot 6
08/29 09:41AM: Bidder 641 places bid of $55,000.00 on Lot 10
08/29 09:41AM: Bidder 24 places bid of $40,425.00 on Lot 9
08/29 09:41AM: Bidder 640 places bid of $51,425.00 on Lot 4
08/29 09:40AM: Bidder 608 places bid of $78,225.00 on Lot 1
08/29 09:40AM: Bidder 650 places bid of $54,000.00 on Lot 10
08/29 09:40AM: Bidder 602 places bid of $50,425.00 on Lot 4
08/29 09:39AM: Bidder 627 places bid of $64,025.00 on Lot 6
08/29 09:39AM: Bidder 500 places bid of $53,000.00 on Lot 10
08/29 09:39AM: Bidder 602 places bid of $72,125.00 on Lot 2
08/29 09:38AM: Bidder 500 places bid of $80,000.00 on Lot 11
08/29 09:38AM: Bidder 627 places bid of $49,425.00 on Lot 4
08/29 09:38AM: Bidder 620 places bid of $196,025.00 on Lot 3
08/29 09:37AM: Bidder 627 places bid of $250,975.00 on Lot 7,8,9,10,11
08/29 09:37AM: Bidder 611 places bid of $70,125.00 on Lot 2
08/29 09:36AM: Bidder 611 places bid of $192,025.00 on Lot 3
08/29 09:36AM: Bidder 640 places bid of $48,425.00 on Lot 4
08/29 09:36AM: Bidder 620 places bid of $188,025.00 on Lot 3
08/29 09:35AM: Bidder 611 places bid of $184,025.00 on Lot 3
08/29 09:34AM: Bidder 620 places bid of $180,025.00 on Lot 3
08/29 09:34AM: Bidder 11 places bid of $39,425.00 on Lot 9
08/29 09:33AM: Bidder 611 places bid of $176,025.00 on Lot 3
08/29 09:33AM: Bidder 620 places bid of $172,025.00 on Lot 3
08/29 09:33AM: Bidder 611 places bid of $168,025.00 on Lot 3
08/29 09:32AM: Bidder 640 places bid of $52,000.00 on Lot 10
08/29 09:31AM: Bidder 620 places bid of $51,000.00 on Lot 10
08/29 09:30AM: Bidder 500 places bid of $50,000.00 on Lot 11
08/29 09:30AM: Bidder 640 places bid of $38,425.00 on Lot 9
