Online Only
65' Wet Slip & 22' Dry Slip at Bradley Creek Marina, Wilmington, NC
6338 Oleander Dr. Wilmington, NC 28403
Auction Information Register Here03/14 10:24AM: Bidder 23 places bid of $404,000.00 on Boat Slip 1
03/14 10:24AM: Bidder 5 places bid of $398,000.00 on Boat Slip 1
03/14 10:15AM: Bidder 23 places bid of $392,000.00 on Boat Slip 1
03/14 10:14AM: Bidder 5 places bid of $386,000.00 on Boat Slip 1
03/14 10:08AM: Bidder 23 places bid of $380,000.00 on Boat Slip 1
03/14 10:08AM: Bidder 32 places bid of $374,000.00 on Boat Slip 1
03/14 10:02AM: Bidder 41 places bid of $208,500.00 on Boat Slip 2
03/14 10:01AM: Bidder 23 places bid of $368,000.00 on Boat Slip 1
03/14 09:59AM: Bidder 32 places bid of $362,000.00 on Boat Slip 1
03/14 09:59AM: Bidder 23 places bid of $356,000.00 on Boat Slip 1
03/14 09:58AM: Bidder 44 places bid of $350,000.00 on Boat Slip 1
03/14 09:56AM: Bidder 25 places bid of $204,500.00 on Boat Slip 2
03/14 09:55AM: Bidder 43 places bid of $200,500.00 on Boat Slip 2
03/14 09:55AM: Bidder 23 places bid of $344,000.00 on Boat Slip 1
03/14 09:55AM: Bidder 41 places bid of $196,500.00 on Boat Slip 2
03/14 09:53AM: Bidder 32 places bid of $338,000.00 on Boat Slip 1
03/14 09:50AM: Bidder 23 places bid of $332,000.00 on Boat Slip 1
03/14 09:44AM: Bidder 31 places bid of $326,000.00 on Boat Slip 1
03/14 09:36AM: Bidder 32 places bid of $320,000.00 on Boat Slip 1
03/14 07:22AM: Bidder 25 places bid of $192,500.00 on Boat Slip 2
03/14 07:09AM: Bidder 41 places bid of $188,500.00 on Boat Slip 2
03/13 03:19PM: Bidder 23 places bid of $314,000.00 on Boat Slip 1
03/13 01:26PM: Bidder 33 places bid of $308,000.00 on Boat Slip 1
03/12 11:30AM: Bidder 25 places bid of $184,500.00 on Boat Slip 2
03/12 11:26AM: Bidder 24 places bid of $180,500.00 on Boat Slip 2
03/12 10:56AM: Bidder 25 places bid of $176,500.00 on Boat Slip 2
03/12 10:47AM: Bidder 24 places bid of $172,500.00 on Boat Slip 2
03/12 10:20AM: Bidder 25 places bid of $168,500.00 on Boat Slip 2
03/12 10:10AM: Bidder 24 places bid of $164,500.00 on Boat Slip 2
03/12 09:05AM: Bidder 40 places bid of $302,000.00 on Boat Slip 1
03/11 06:26PM: Bidder 39 places bid of $156,500.00 on Boat Slip 2
03/11 05:41AM: Bidder 23 places bid of $292,000.00 on Boat Slip 1
03/10 05:07PM: Bidder 31 places bid of $288,000.00 on Boat Slip 1
03/09 06:37AM: Bidder 23 places bid of $272,000.00 on Boat Slip 1
03/09 04:59AM: Bidder 14 places bid of $268,000.00 on Boat Slip 1
03/09 03:04AM: Bidder 25 places bid of $152,500.00 on Boat Slip 2
03/08 11:03AM: Bidder 23 places bid of $264,000.00 on Boat Slip 1
03/08 10:18AM: Bidder 24 places bid of $148,500.00 on Boat Slip 2
03/08 09:58AM: Bidder 28 places bid of $260,000.00 on Boat Slip 1
03/08 08:39AM: Bidder 33 places bid of $253,500.00 on Boat Slip 1
03/08 08:39AM: Bidder 33 places bid of $249,500.00 on Boat Slip 1
03/08 08:39AM: Bidder 33 places bid of $245,500.00 on Boat Slip 1
03/08 08:39AM: Bidder 33 places bid of $241,500.00 on Boat Slip 1
03/08 08:39AM: Bidder 33 places bid of $237,500.00 on Boat Slip 1
03/08 08:38AM: Bidder 33 places bid of $233,500.00 on Boat Slip 1
03/08 08:38AM: Bidder 33 places bid of $229,500.00 on Boat Slip 1
03/08 08:38AM: Bidder 33 places bid of $225,500.00 on Boat Slip 1
03/08 08:38AM: Bidder 33 places bid of $221,500.00 on Boat Slip 1
03/08 08:38AM: Bidder 33 places bid of $217,500.00 on Boat Slip 1
03/08 08:38AM: Bidder 33 places bid of $213,500.00 on Boat Slip 1
03/08 08:38AM: Bidder 33 places bid of $209,500.00 on Boat Slip 1
03/08 08:37AM: Bidder 33 places bid of $205,500.00 on Boat Slip 1
03/08 08:36AM: Bidder 33 places bid of $201,500.00 on Boat Slip 1
03/08 08:36AM: Bidder 33 places bid of $197,500.00 on Boat Slip 1
03/08 08:36AM: Bidder 33 places bid of $193,500.00 on Boat Slip 1
03/08 08:35AM: Bidder 33 places bid of $189,500.00 on Boat Slip 1
03/08 08:35AM: Bidder 33 places bid of $185,500.00 on Boat Slip 1
03/08 08:35AM: Bidder 33 places bid of $181,500.00 on Boat Slip 1
03/08 08:35AM: Bidder 33 places bid of $177,500.00 on Boat Slip 1
03/08 08:34AM: Bidder 33 places bid of $173,500.00 on Boat Slip 1
03/08 08:33AM: Bidder 33 places bid of $169,500.00 on Boat Slip 1
03/08 08:32AM: Bidder 33 places bid of $165,500.00 on Boat Slip 1
03/08 08:22AM: Bidder 32 places bid of $161,500.00 on Boat Slip 1
03/08 06:47AM: Bidder 25 places bid of $144,500.00 on Boat Slip 2
03/08 06:18AM: Bidder 23 places bid of $157,500.00 on Boat Slip 1
03/08 06:01AM: Bidder 26 places bid of $140,500.00 on Boat Slip 2
03/08 05:07AM: Bidder 29 places bid of $153,500.00 on Boat Slip 1
03/07 03:55PM: Bidder 23 places bid of $149,500.00 on Boat Slip 1
03/07 02:43PM: Bidder 25 places bid of $136,500.00 on Boat Slip 2
03/07 02:20PM: Bidder 22 places bid of $132,500.00 on Boat Slip 2
03/07 02:20PM: Bidder 22 places bid of $145,500.00 on Boat Slip 1
03/07 02:18PM: Bidder 25 places bid of $141,500.00 on Boat Slip 1
03/07 02:11PM: Bidder 25 places bid of $128,500.00 on Boat Slip 2
03/07 02:09PM: Bidder 22 places bid of $137,500.00 on Boat Slip 1
03/07 02:09PM: Bidder 22 places bid of $124,500.00 on Boat Slip 2
03/07 02:07PM: Bidder 23 places bid of $133,500.00 on Boat Slip 1
03/07 02:05PM: Bidder 25 places bid of $120,500.00 on Boat Slip 2
03/07 01:58PM: Bidder 13 places bid of $129,500.00 on Boat Slip 1
03/07 01:55PM: Bidder 23 places bid of $125,500.00 on Boat Slip 1
03/07 01:45PM: Bidder 23 places bid of $121,500.00 on Boat Slip 1
03/07 01:45PM: Bidder 22 places bid of $116,500.00 on Boat Slip 2
03/07 01:45PM: Bidder 22 places bid of $117,500.00 on Boat Slip 1
03/07 01:44PM: Bidder 23 places bid of $113,500.00 on Boat Slip 1
03/07 01:41PM: Bidder 25 places bid of $112,500.00 on Boat Slip 2
03/07 01:41PM: Bidder 22 places bid of $109,500.00 on Boat Slip 1
03/07 01:40PM: Bidder 22 places bid of $108,500.00 on Boat Slip 2
03/07 01:34PM: Bidder 23 places bid of $105,500.00 on Boat Slip 1
03/07 01:19PM: Bidder 3 places bid of $101,500.00 on Boat Slip 1
03/07 01:14PM: Bidder 3 places bid of $99,500.00 on Boat Slip 1
03/07 01:08PM: Bidder 28 places bid of $97,500.00 on Boat Slip 1
03/07 01:02PM: Bidder 25 places bid of $100,500.00 on Boat Slip 2
03/07 12:58PM: Bidder 3 places bid of $67,950.00 on Boat Slip 1
03/07 12:53PM: Bidder 27 places bid of $90,500.00 on Boat Slip 2
03/07 12:45PM: Bidder 28 places bid of $65,950.00 on Boat Slip 1
03/07 12:42PM: Bidder 25 places bid of $17,450.00 on Boat Slip 1
03/07 12:25PM: Bidder 25 places bid of $88,500.00 on Boat Slip 2
03/07 12:23PM: Bidder 22 places bid of $16,950.00 on Boat Slip 1
03/07 12:22PM: Bidder 22 places bid of $86,500.00 on Boat Slip 2
03/07 12:14PM: Bidder 3 places bid of $16,450.00 on Boat Slip 1
03/07 12:10PM: Bidder 25 places bid of $78,500.00 on Boat Slip 2
03/07 12:08PM: Bidder 27 places bid of $70,500.00 on Boat Slip 2
03/07 12:07PM: Bidder 25 places bid of $15,950.00 on Boat Slip 1
03/07 12:05PM: Bidder 25 places bid of $51,500.00 on Boat Slip 2
03/07 11:45AM: Bidder 27 places bid of $50,500.00 on Boat Slip 2
03/07 11:45AM: Bidder 23 places bid of $15,450.00 on Boat Slip 1
03/07 11:31AM: Bidder 13 places bid of $14,950.00 on Boat Slip 1
03/07 11:03AM: Bidder 23 places bid of $14,450.00 on Boat Slip 1
03/07 11:00AM: Bidder 25 places bid of $17,000.00 on Boat Slip 2
03/07 10:47AM: Bidder 27 places bid of $16,500.00 on Boat Slip 2
03/07 10:43AM: Bidder 25 places bid of $16,000.00 on Boat Slip 2
03/07 10:30AM: Bidder 26 places bid of $15,500.00 on Boat Slip 2
03/07 10:20AM: Bidder 25 places bid of $15,000.00 on Boat Slip 2
03/07 10:20AM: Bidder 25 places bid of $13,950.00 on Boat Slip 1
03/07 10:15AM: Bidder 23 places bid of $13,450.00 on Boat Slip 1
03/07 10:04AM: Bidder 21 places bid of $12,500.00 on Boat Slip 2
03/07 09:46AM: Bidder 22 places bid of $12,000.00 on Boat Slip 2
03/07 09:45AM: Bidder 22 places bid of $12,950.00 on Boat Slip 1
03/07 09:41AM: Bidder 21 places bid of $11,500.00 on Boat Slip 2
03/07 09:23AM: Bidder 24 places bid of $11,000.00 on Boat Slip 2
03/07 09:22AM: Bidder 22 places bid of $10,500.00 on Boat Slip 2
03/07 09:20AM: Bidder 24 places bid of $10,000.00 on Boat Slip 2
03/07 09:08AM: Bidder 22 places bid of $7,250.00 on Boat Slip 2
03/07 09:08AM: Bidder 22 places bid of $12,450.00 on Boat Slip 1
03/07 08:56AM: Bidder 14 places bid of $7,000.00 on Boat Slip 2
03/07 08:56AM: Bidder 14 places bid of $11,950.00 on Boat Slip 1
03/07 08:55AM: Bidder 19 places bid of $6,750.00 on Boat Slip 2
03/07 08:55AM: Bidder 19 places bid of $11,450.00 on Boat Slip 1
03/07 08:31AM: Bidder 22 places bid of $6,500.00 on Boat Slip 2
03/07 08:30AM: Bidder 22 places bid of $10,950.00 on Boat Slip 1
03/07 08:12AM: Bidder 13 places bid of $10,450.00 on Boat Slip 1
03/07 08:11AM: Bidder 14 places bid of $6,250.00 on Boat Slip 2
03/07 08:11AM: Bidder 14 places bid of $7,200.00 on Boat Slip 1
03/07 08:10AM: Bidder 13 places bid of $6,950.00 on Boat Slip 1
03/07 08:08AM: Bidder 23 places bid of $6,700.00 on Boat Slip 1
03/07 08:07AM: Bidder 14 places bid of $6,450.00 on Boat Slip 1
03/07 08:05AM: Bidder 22 places bid of $6,000.00 on Boat Slip 2
03/07 08:05AM: Bidder 22 places bid of $6,200.00 on Boat Slip 1
03/07 07:56AM: Bidder 23 places bid of $5,950.00 on Boat Slip 1
03/07 07:43AM: Bidder 21 places bid of $5,750.00 on Boat Slip 2
03/07 07:43AM: Bidder 21 places bid of $5,700.00 on Boat Slip 1
03/07 07:41AM: Bidder 22 places bid of $5,450.00 on Boat Slip 1
03/07 07:41AM: Bidder 22 places bid of $5,500.00 on Boat Slip 2
03/07 07:23AM: Bidder 21 places bid of $4,600.00 on Boat Slip 1
03/07 07:20AM: Bidder 21 places bid of $5,000.00 on Boat Slip 2
03/07 07:19AM: Bidder 22 places bid of $4,900.00 on Boat Slip 2
03/07 07:19AM: Bidder 21 places bid of $4,800.00 on Boat Slip 2
03/07 07:18AM: Bidder 22 places bid of $4,700.00 on Boat Slip 2
03/07 07:16AM: Bidder 21 places bid of $4,600.00 on Boat Slip 2
03/07 07:16AM: Bidder 22 places bid of $4,500.00 on Boat Slip 1
03/07 07:15AM: Bidder 22 places bid of $4,500.00 on Boat Slip 2
03/07 07:15AM: Bidder 20 places bid of $3,700.00 on Boat Slip 1
03/07 07:15AM: Bidder 20 places bid of $3,700.00 on Boat Slip 2
03/07 07:13AM: Bidder 21 places bid of $3,600.00 on Boat Slip 2
03/07 07:12AM: Bidder 22 places bid of $3,500.00 on Boat Slip 1
03/07 07:11AM: Bidder 22 places bid of $3,500.00 on Boat Slip 2
03/07 07:01AM: Bidder 3 places bid of $3,100.00 on Boat Slip 1
03/07 06:38AM: Bidder 18 places bid of $2,500.00 on Boat Slip 2
03/07 06:31AM: Bidder 20 places bid of $3,000.00 on Boat Slip 1
03/07 06:31AM: Bidder 20 places bid of $2,000.00 on Boat Slip 2
03/07 06:30AM: Bidder 19 places bid of $1,400.00 on Boat Slip 2
03/07 06:30AM: Bidder 19 places bid of $2,100.00 on Boat Slip 1
03/07 06:13AM: Bidder 18 places bid of $1,300.00 on Boat Slip 2
03/07 06:10AM: Bidder 14 places bid of $2,000.00 on Boat Slip 1
03/07 05:32AM: Bidder 13 places bid of $1,300.00 on Boat Slip 1
03/07 05:30AM: Bidder 14 places bid of $1,200.00 on Boat Slip 2
03/07 05:29AM: Bidder 14 places bid of $1,200.00 on Boat Slip 1
03/07 05:18AM: Bidder 13 places bid of $1,100.00 on Boat Slip 1
03/07 04:54AM: Bidder 12 places bid of $1,100.00 on Boat Slip 2
03/07 04:50AM: Bidder 11 places bid of $1,000.00 on Boat Slip 2
03/07 04:49AM: Bidder 11 places bid of $1,000.00 on Boat Slip 1
Only individual or entirety bids are allowed
Selected
Boat slip 1
65' Wet Slip at Bradley Creek Marina, Wilmington, NC
Selected
Boat slip 2
22' Dry Slip at Bradley Creek Marina, Wilmington, NC
*Slip Height Will Accommodate Most Boats with T-Tops*
1
65' Wet Slip at Bradley Creek Marina, Wilmington, NC
2
22' Dry Slip at Bradley Creek Marina, Wilmington, NC
*Slip Height Will Accommodate Most Boats with T-Tops*
Selected Boat slips: