Online Only
1014+/- Acre Sportsman's Paradise being offered in tracts from 11 acres to 86 acres, or as a whole near Elizabethtown NC
In Bladen County, NC 28337
Auction Information Register Here06/29 12:09PM: Bidder 54 places bid of $2,005,898.00 on Lot Number 5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 12:08PM: Bidder 47 places bid of $307,802.00 on Lot Number 17
06/29 12:03PM: Bidder 54 places bid of $1,659,898.00 on Lot Number 5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 11:57AM: Bidder 35 places bid of $416,006.00 on Lot Number 11,12,13,14,15,16
06/29 11:55AM: Bidder 39 places bid of $43,301.00 on Lot Number 13
06/29 11:53AM: Bidder 47 places bid of $291,802.00 on Lot Number 17
06/29 11:48AM: Bidder 54 places bid of $1,638,898.00 on Lot Number 5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 11:47AM: Bidder 67 places bid of $68,601.00 on Lot Number 16
06/29 11:44AM: Bidder 35 places bid of $407,006.00 on Lot Number 11,12,13,14,15,16
06/29 11:43AM: Bidder 35 places bid of $194,090.00 on Lot Number 5,6,7,8,9,10
06/29 11:41AM: Bidder 67 places bid of $104,301.00 on Lot Number 15
06/29 11:38AM: Bidder 54 places bid of $1,612,898.00 on Lot Number 5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 11:38AM: Bidder 53 places bid of $190,090.00 on Lot Number 5,6,7,8,9,10
06/29 11:37AM: Bidder 53 places bid of $88,801.00 on Lot Number 14
06/29 11:36AM: Bidder 30 places bid of $40,101.00 on Lot Number 11
06/29 11:35AM: Bidder 55 places bid of $748,000.00 on Lot Number 18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 11:35AM: Bidder 67 places bid of $90,301.00 on Lot Number 15
06/29 11:34AM: Bidder 35 places bid of $186,090.00 on Lot Number 5,6,7,8,9,10
06/29 11:33AM: Bidder 47 places bid of $277,802.00 on Lot Number 17
06/29 11:27AM: Bidder 54 places bid of $1,577,898.00 on Lot Number 5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 11:26AM: Bidder 53 places bid of $182,090.00 on Lot Number 5,6,7,8,9,10
06/29 11:24AM: Bidder 53 places bid of $153,902.00 on Lot Number 1,2,3,4
06/29 11:23AM: Bidder 74 places bid of $60,601.00 on Lot Number 16
06/29 11:21AM: Bidder 35 places bid of $149,902.00 on Lot Number 1,2,3,4
06/29 11:18AM: Bidder 55 places bid of $1,708,800.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 11:16AM: Bidder 71 places bid of $256,504.00 on Lot Number 11,13,14,15
06/29 11:16AM: Bidder 37 places bid of $740,000.00 on Lot Number 18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 11:15AM: Bidder 35 places bid of $924,800.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
06/29 11:12AM: Bidder 36 places bid of $42,301.00 on Lot Number 13
06/29 11:11AM: Bidder 71 places bid of $86,801.00 on Lot Number 14
06/29 11:10AM: Bidder 55 places bid of $732,000.00 on Lot Number 18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 11:09AM: Bidder 35 places bid of $544,096.00 on Lot Number 5,6,7,8,9,10,11,12,13,14,15,16
06/29 11:07AM: Bidder 71 places bid of $235,504.00 on Lot Number 11,13,14,15
06/29 11:07AM: Bidder 54 places bid of $1,627,800.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 11:03AM: Bidder 53 places bid of $105,902.00 on Lot Number 1,2,3,4
06/29 11:02AM: Bidder 71 places bid of $221,504.00 on Lot Number 11,13,14,15
06/29 11:01AM: Bidder 37 places bid of $724,000.00 on Lot Number 18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 11:01AM: Bidder 35 places bid of $520,096.00 on Lot Number 5,6,7,8,9,10,11,12,13,14,15,16
06/29 11:00AM: Bidder 55 places bid of $716,000.00 on Lot Number 18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:57AM: Bidder 71 places bid of $211,504.00 on Lot Number 11,13,14,15
06/29 10:56AM: Bidder 37 places bid of $50,801.00 on Lot Number 14
06/29 10:56AM: Bidder 37 places bid of $41,301.00 on Lot Number 13
06/29 10:55AM: Bidder 37 places bid of $708,000.00 on Lot Number 18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:53AM: Bidder 55 places bid of $700,000.00 on Lot Number 18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:50AM: Bidder 58 places bid of $59,601.00 on Lot Number 16
06/29 10:46AM: Bidder 54 places bid of $1,565,800.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:46AM: Bidder 39 places bid of $40,301.00 on Lot Number 13
06/29 10:46AM: Bidder 55 places bid of $684,000.00 on Lot Number 18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:46AM: Bidder 36 places bid of $39,301.00 on Lot Number 13
06/29 10:45AM: Bidder 37 places bid of $39,101.00 on Lot Number 11
06/29 10:44AM: Bidder 39 places bid of $38,301.00 on Lot Number 13
06/29 10:43AM: Bidder 36 places bid of $38,101.00 on Lot Number 11
06/29 10:42AM: Bidder 37 places bid of $37,301.00 on Lot Number 13
06/29 10:42AM: Bidder 35 places bid of $189,104.00 on Lot Number 11,12,13,14
06/29 10:42AM: Bidder 36 places bid of $34,101.00 on Lot Number 11
06/29 10:42AM: Bidder 39 places bid of $36,301.00 on Lot Number 13
06/29 10:42AM: Bidder 36 places bid of $35,301.00 on Lot Number 13
06/29 10:42AM: Bidder 37 places bid of $676,000.00 on Lot Number 18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:39AM: Bidder 39 places bid of $34,301.00 on Lot Number 13
06/29 10:38AM: Bidder 55 places bid of $668,000.00 on Lot Number 18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:36AM: Bidder 54 places bid of $1,518,800.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:36AM: Bidder 37 places bid of $33,301.00 on Lot Number 13
06/29 10:36AM: Bidder 37 places bid of $33,101.00 on Lot Number 11
06/29 10:35AM: Bidder 36 places bid of $32,101.00 on Lot Number 11
06/29 10:32AM: Bidder 58 places bid of $57,601.00 on Lot Number 16
06/29 10:32AM: Bidder 39 places bid of $32,301.00 on Lot Number 13
06/29 10:31AM: Bidder 37 places bid of $650,000.00 on Lot Number 18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:30AM: Bidder 54 places bid of $1,495,800.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:28AM: Bidder 37 places bid of $522,000.00 on Lot Number 18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:27AM: Bidder 41 places bid of $1,369,800.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:27AM: Bidder 37 places bid of $506,000.00 on Lot Number 18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:26AM: Bidder 58 places bid of $56,601.00 on Lot Number 16
06/29 10:25AM: Bidder 54 places bid of $1,352,800.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:25AM: Bidder 30 places bid of $31,101.00 on Lot Number 11
06/29 10:25AM: Bidder 70 places bid of $31,301.00 on Lot Number 13
06/29 10:24AM: Bidder 30 places bid of $30,301.00 on Lot Number 13
06/29 10:23AM: Bidder 47 places bid of $263,802.00 on Lot Number 17
06/29 10:20AM: Bidder 58 places bid of $64,901.00 on Lot Number 12
06/29 10:20AM: Bidder 36 places bid of $30,101.00 on Lot Number 11
06/29 10:19AM: Bidder 53 places bid of $259,802.00 on Lot Number 17
06/29 10:18AM: Bidder 54 places bid of $121,902.00 on Lot Number 15,16
06/29 10:18AM: Bidder 58 places bid of $45,601.00 on Lot Number 16
06/29 10:18AM: Bidder 47 places bid of $255,802.00 on Lot Number 17
06/29 10:18AM: Bidder 35 places bid of $101,902.00 on Lot Number 1,2,3,4
06/29 10:16AM: Bidder 30 places bid of $1,321,800.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:16AM: Bidder 41 places bid of $1,311,800.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:15AM: Bidder 35 places bid of $171,104.00 on Lot Number 11,12,13,14
06/29 10:15AM: Bidder 36 places bid of $25,101.00 on Lot Number 11
06/29 10:15AM: Bidder 39 places bid of $29,301.00 on Lot Number 13
06/29 10:13AM: Bidder 47 places bid of $251,802.00 on Lot Number 17
06/29 10:13AM: Bidder 71 places bid of $28,301.00 on Lot Number 13
06/29 10:13AM: Bidder 35 places bid of $79,902.00 on Lot Number 1,2,3,4
06/29 10:12AM: Bidder 58 places bid of $44,601.00 on Lot Number 16
06/29 10:12AM: Bidder 35 places bid of $164,104.00 on Lot Number 11,12,13,14
06/29 10:12AM: Bidder 60 places bid of $42,928.00 on Lot Number 25,26
06/29 10:12AM: Bidder 55 places bid of $500,000.00 on Lot Number 18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:12AM: Bidder 58 places bid of $43,601.00 on Lot Number 16
06/29 10:11AM: Bidder 37 places bid of $1,195,650.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:11AM: Bidder 32 places bid of $5,551.00 on Lot Number 29
06/29 10:11AM: Bidder 35 places bid of $110,303.00 on Lot Number 11,12,13
06/29 10:11AM: Bidder 70 places bid of $9,501.00 on Lot Number 30
06/29 10:10AM: Bidder 54 places bid of $154,079.00 on Lot Number 15,16,18
06/29 10:10AM: Bidder 70 places bid of $5,301.00 on Lot Number 29
06/29 10:10AM: Bidder 58 places bid of $62,901.00 on Lot Number 12
06/29 10:10AM: Bidder 28 places bid of $31,928.00 on Lot Number 25,26
06/29 10:10AM: Bidder 55 places bid of $399,100.00 on Lot Number 18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:10AM: Bidder 39 places bid of $41,201.00 on Lot Number 21
06/29 10:09AM: Bidder 47 places bid of $247,802.00 on Lot Number 17
06/29 10:09AM: Bidder 35 places bid of $104,303.00 on Lot Number 11,12,13
06/29 10:09AM: Bidder 58 places bid of $40,601.00 on Lot Number 16
06/29 10:09AM: Bidder 60 places bid of $46,155.00 on Lot Number 24,25,26
06/29 10:09AM: Bidder 30 places bid of $1,158,900.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:07AM: Bidder 41 places bid of $1,148,900.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:07AM: Bidder 36 places bid of $35,155.00 on Lot Number 24,25,26
06/29 10:07AM: Bidder 74 places bid of $9,251.00 on Lot Number 30
06/29 10:07AM: Bidder 37 places bid of $19,301.00 on Lot Number 13
06/29 10:07AM: Bidder 53 places bid of $243,802.00 on Lot Number 17
06/29 10:07AM: Bidder 36 places bid of $20,227.00 on Lot Number 24
06/29 10:07AM: Bidder 37 places bid of $24,101.00 on Lot Number 11
06/29 10:07AM: Bidder 36 places bid of $22,552.00 on Lot Number 23
06/29 10:06AM: Bidder 36 places bid of $9,001.00 on Lot Number 30
06/29 10:06AM: Bidder 36 places bid of $5,051.00 on Lot Number 29
06/29 10:06AM: Bidder 53 places bid of $138,433.00 on Lot Number 27,28
06/29 10:06AM: Bidder 37 places bid of $77,902.00 on Lot Number 1,2,3,4
06/29 10:05AM: Bidder 39 places bid of $18,801.00 on Lot Number 13
06/29 10:05AM: Bidder 36 places bid of $18,301.00 on Lot Number 13
06/29 10:05AM: Bidder 57 places bid of $40,201.00 on Lot Number 21
06/29 10:05AM: Bidder 65 places bid of $23,101.00 on Lot Number 11
06/29 10:04AM: Bidder 54 places bid of $75,902.00 on Lot Number 1,2,3,4
06/29 10:04AM: Bidder 55 places bid of $375,000.00 on Lot Number 18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:03AM: Bidder 71 places bid of $17,801.00 on Lot Number 13
06/29 10:03AM: Bidder 47 places bid of $239,802.00 on Lot Number 17
06/29 10:03AM: Bidder 41 places bid of $1,094,300.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:03AM: Bidder 30 places bid of $19,727.00 on Lot Number 24
06/29 10:03AM: Bidder 53 places bid of $235,802.00 on Lot Number 17
06/29 10:03AM: Bidder 55 places bid of $353,000.00 on Lot Number 18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:03AM: Bidder 58 places bid of $49,801.00 on Lot Number 14
06/29 10:02AM: Bidder 71 places bid of $48,801.00 on Lot Number 14
06/29 10:02AM: Bidder 71 places bid of $34,779.00 on Lot Number 23,24
06/29 10:02AM: Bidder 58 places bid of $48,301.00 on Lot Number 14
06/29 10:02AM: Bidder 70 places bid of $12,727.00 on Lot Number 24
06/29 10:01AM: Bidder 39 places bid of $7,301.00 on Lot Number 13
06/29 10:01AM: Bidder 75 places bid of $7,051.00 on Lot Number 13
06/29 10:01AM: Bidder 71 places bid of $83,854.00 on Lot Number 26,28,29,30
06/29 10:00AM: Bidder 41 places bid of $1,067,800.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 10:00AM: Bidder 71 places bid of $47,301.00 on Lot Number 14
06/29 10:00AM: Bidder 30 places bid of $1,057,800.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 09:59AM: Bidder 37 places bid of $22,101.00 on Lot Number 11
06/29 09:59AM: Bidder 75 places bid of $6,801.00 on Lot Number 13
06/29 09:59AM: Bidder 47 places bid of $231,802.00 on Lot Number 17
06/29 09:59AM: Bidder 55 places bid of $325,000.00 on Lot Number 18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 09:59AM: Bidder 36 places bid of $28,155.00 on Lot Number 24,25,26
06/29 09:58AM: Bidder 53 places bid of $227,802.00 on Lot Number 17
06/29 09:58AM: Bidder 58 places bid of $56,901.00 on Lot Number 12
06/29 09:58AM: Bidder 65 places bid of $21,101.00 on Lot Number 11
06/29 09:58AM: Bidder 65 places bid of $4,951.00 on Lot Number 29
06/29 09:58AM: Bidder 60 places bid of $27,155.00 on Lot Number 24,25,26
06/29 09:58AM: Bidder 70 places bid of $8,751.00 on Lot Number 30
06/29 09:57AM: Bidder 37 places bid of $6,427.00 on Lot Number 25
06/29 09:57AM: Bidder 35 places bid of $80,553.00 on Lot Number 11,12,13
06/29 09:57AM: Bidder 39 places bid of $39,201.00 on Lot Number 21
06/29 09:57AM: Bidder 37 places bid of $12,227.00 on Lot Number 24
06/29 09:57AM: Bidder 47 places bid of $223,802.00 on Lot Number 17
06/29 09:57AM: Bidder 70 places bid of $4,851.00 on Lot Number 29
06/29 09:56AM: Bidder 30 places bid of $39,604.00 on Lot Number 26,28,29,30
06/29 09:56AM: Bidder 58 places bid of $30,601.00 on Lot Number 16
06/29 09:56AM: Bidder 70 places bid of $6,177.00 on Lot Number 25
06/29 09:56AM: Bidder 58 places bid of $46,301.00 on Lot Number 14
06/29 09:56AM: Bidder 57 places bid of $38,201.00 on Lot Number 21
06/29 09:56AM: Bidder 70 places bid of $11,727.00 on Lot Number 24
06/29 09:56AM: Bidder 37 places bid of $39,227.00 on Lot Number 19
06/29 09:55AM: Bidder 65 places bid of $18,101.00 on Lot Number 11
06/29 09:55AM: Bidder 70 places bid of $3,751.00 on Lot Number 29
06/29 09:55AM: Bidder 35 places bid of $78,053.00 on Lot Number 11,12,13
06/29 09:55AM: Bidder 53 places bid of $70,383.00 on Lot Number 27,28
06/29 09:55AM: Bidder 37 places bid of $33,177.00 on Lot Number 18
06/29 09:55AM: Bidder 70 places bid of $7,501.00 on Lot Number 26
06/29 09:55AM: Bidder 37 places bid of $29,601.00 on Lot Number 16
06/29 09:55AM: Bidder 53 places bid of $211,802.00 on Lot Number 17
06/29 09:55AM: Bidder 60 places bid of $13,178.00 on Lot Number 25,26
06/29 09:55AM: Bidder 39 places bid of $6,551.00 on Lot Number 13
06/29 09:54AM: Bidder 51 places bid of $35,504.00 on Lot Number 26,28,29,30
06/29 09:54AM: Bidder 58 places bid of $53,901.00 on Lot Number 12
06/29 09:54AM: Bidder 37 places bid of $45,301.00 on Lot Number 14
06/29 09:54AM: Bidder 65 places bid of $15,601.00 on Lot Number 11
06/29 09:53AM: Bidder 37 places bid of $6,301.00 on Lot Number 13
06/29 09:53AM: Bidder 71 places bid of $44,301.00 on Lot Number 14
06/29 09:53AM: Bidder 37 places bid of $52,901.00 on Lot Number 12
06/29 09:53AM: Bidder 71 places bid of $34,504.00 on Lot Number 26,28,29,30
06/29 09:53AM: Bidder 58 places bid of $43,301.00 on Lot Number 14
06/29 09:53AM: Bidder 30 places bid of $4,751.00 on Lot Number 26
06/29 09:52AM: Bidder 71 places bid of $57,709.00 on Lot Number 25,27
06/29 09:52AM: Bidder 37 places bid of $15,101.00 on Lot Number 11
06/29 09:52AM: Bidder 71 places bid of $32,779.00 on Lot Number 23,24
06/29 09:52AM: Bidder 65 places bid of $15,101.00 on Lot Number 11
06/29 09:51AM: Bidder 37 places bid of $68,383.00 on Lot Number 27,28
06/29 09:51AM: Bidder 71 places bid of $42,301.00 on Lot Number 14
06/29 09:51AM: Bidder 30 places bid of $6,051.00 on Lot Number 13
06/29 09:51AM: Bidder 34 places bid of $9,578.00 on Lot Number 25,26
06/29 09:51AM: Bidder 47 places bid of $207,802.00 on Lot Number 17
06/29 09:51AM: Bidder 37 places bid of $8,501.00 on Lot Number 30
06/29 09:50AM: Bidder 53 places bid of $66,383.00 on Lot Number 27,28
06/29 09:50AM: Bidder 65 places bid of $11,902.00 on Lot Number 29,30
06/29 09:50AM: Bidder 53 places bid of $199,802.00 on Lot Number 17
06/29 09:50AM: Bidder 35 places bid of $72,303.00 on Lot Number 11,12,13
06/29 09:49AM: Bidder 58 places bid of $41,301.00 on Lot Number 14
06/29 09:49AM: Bidder 58 places bid of $51,901.00 on Lot Number 12
06/29 09:49AM: Bidder 51 places bid of $11,402.00 on Lot Number 29,30
06/29 09:49AM: Bidder 65 places bid of $3,651.00 on Lot Number 29
06/29 09:49AM: Bidder 51 places bid of $18,402.00 on Lot Number 11,13
06/29 09:49AM: Bidder 37 places bid of $7,251.00 on Lot Number 30
06/29 09:48AM: Bidder 70 places bid of $3,301.00 on Lot Number 13
06/29 09:47AM: Bidder 30 places bid of $9,328.00 on Lot Number 25,26
06/29 09:47AM: Bidder 65 places bid of $14,601.00 on Lot Number 11
06/29 09:47AM: Bidder 37 places bid of $64,383.00 on Lot Number 27,28
06/29 09:47AM: Bidder 47 places bid of $195,802.00 on Lot Number 17
06/29 09:47AM: Bidder 74 places bid of $7,001.00 on Lot Number 30
06/29 09:45AM: Bidder 37 places bid of $5,001.00 on Lot Number 30
06/29 09:45AM: Bidder 47 places bid of $76,301.00 on Lot Number 15
06/29 09:45AM: Bidder 53 places bid of $179,802.00 on Lot Number 17
06/29 09:44AM: Bidder 35 places bid of $68,203.00 on Lot Number 11,12,13
06/29 09:43AM: Bidder 41 places bid of $909,550.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 09:43AM: Bidder 47 places bid of $175,802.00 on Lot Number 17
06/29 09:43AM: Bidder 35 places bid of $58,203.00 on Lot Number 11,12,13
06/29 09:43AM: Bidder 37 places bid of $68,301.00 on Lot Number 15
06/29 09:43AM: Bidder 60 places bid of $5,927.00 on Lot Number 25
06/29 09:43AM: Bidder 37 places bid of $40,301.00 on Lot Number 14
06/29 09:42AM: Bidder 51 places bid of $70,835.00 on Lot Number 27,28,29,30
06/29 09:42AM: Bidder 37 places bid of $50,901.00 on Lot Number 12
06/29 09:42AM: Bidder 54 places bid of $56,203.00 on Lot Number 11,12,13
06/29 09:41AM: Bidder 58 places bid of $48,901.00 on Lot Number 12
06/29 09:41AM: Bidder 54 places bid of $54,203.00 on Lot Number 11,12,13
06/29 09:41AM: Bidder 37 places bid of $3,101.00 on Lot Number 11
06/29 09:41AM: Bidder 41 places bid of $863,300.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 09:40AM: Bidder 58 places bid of $39,001.00 on Lot Number 12
06/29 09:40AM: Bidder 53 places bid of $147,802.00 on Lot Number 17
06/29 09:39AM: Bidder 37 places bid of $2,901.00 on Lot Number 30
06/29 09:38AM: Bidder 51 places bid of $44,203.00 on Lot Number 11,12,13
06/29 09:36AM: Bidder 58 places bid of $37,001.00 on Lot Number 12
06/29 09:34AM: Bidder 35 places bid of $81,504.00 on Lot Number 11,12,13,14
06/29 09:34AM: Bidder 53 places bid of $839,848.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28
06/29 09:31AM: Bidder 58 places bid of $26,001.00 on Lot Number 12
06/29 09:31AM: Bidder 37 places bid of $73,902.00 on Lot Number 1,2,3,4
06/29 09:31AM: Bidder 41 places bid of $837,200.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 09:30AM: Bidder 53 places bid of $62,383.00 on Lot Number 27,28
06/29 09:30AM: Bidder 58 places bid of $19,001.00 on Lot Number 12
06/29 09:30AM: Bidder 47 places bid of $38,227.00 on Lot Number 19
06/29 09:29AM: Bidder 47 places bid of $32,177.00 on Lot Number 18
06/29 09:29AM: Bidder 51 places bid of $33,404.00 on Lot Number 26,28,29,30
06/29 09:28AM: Bidder 41 places bid of $823,700.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 09:27AM: Bidder 35 places bid of $64,004.00 on Lot Number 11,12,13,14
06/29 09:27AM: Bidder 27 places bid of $71,902.00 on Lot Number 1,2,3,4
06/29 09:27AM: Bidder 58 places bid of $16,501.00 on Lot Number 12
06/29 09:27AM: Bidder 55 places bid of $263,000.00 on Lot Number 18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 09:27AM: Bidder 41 places bid of $807,200.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 09:26AM: Bidder 58 places bid of $16,001.00 on Lot Number 12
06/29 09:26AM: Bidder 53 places bid of $36,482.00 on Lot Number 27
06/29 09:26AM: Bidder 58 places bid of $39,301.00 on Lot Number 14
06/29 09:25AM: Bidder 55 places bid of $250,000.00 on Lot Number 18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 09:25AM: Bidder 41 places bid of $775,520.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 09:24AM: Bidder 35 places bid of $60,004.00 on Lot Number 11,12,13,14
06/29 09:24AM: Bidder 51 places bid of $21,703.00 on Lot Number 11,12,13
06/29 09:24AM: Bidder 58 places bid of $37,301.00 on Lot Number 14
06/29 09:23AM: Bidder 58 places bid of $14,501.00 on Lot Number 12
06/29 09:23AM: Bidder 58 places bid of $28,601.00 on Lot Number 16
06/29 09:23AM: Bidder 58 places bid of $27,601.00 on Lot Number 16
06/29 09:23AM: Bidder 58 places bid of $26,601.00 on Lot Number 16
06/29 09:22AM: Bidder 37 places bid of $69,902.00 on Lot Number 1,2,3,4
06/29 09:19AM: Bidder 35 places bid of $36,301.00 on Lot Number 14
06/29 09:18AM: Bidder 58 places bid of $25,601.00 on Lot Number 16
06/29 09:18AM: Bidder 58 places bid of $35,301.00 on Lot Number 14
06/29 09:18AM: Bidder 73 places bid of $2,801.00 on Lot Number 30
06/29 09:17AM: Bidder 35 places bid of $20,203.00 on Lot Number 11,12,13
06/29 09:17AM: Bidder 58 places bid of $24,601.00 on Lot Number 16
06/29 09:17AM: Bidder 39 places bid of $37,201.00 on Lot Number 21
06/29 09:17AM: Bidder 73 places bid of $3,001.00 on Lot Number 11
06/29 09:16AM: Bidder 32 places bid of $2,901.00 on Lot Number 11
06/29 09:14AM: Bidder 35 places bid of $12,503.00 on Lot Number 11,12,13
06/29 09:12AM: Bidder 47 places bid of $143,802.00 on Lot Number 17
06/29 09:11AM: Bidder 57 places bid of $36,201.00 on Lot Number 21
06/29 09:11AM: Bidder 54 places bid of $67,902.00 on Lot Number 1,2,3,4
06/29 09:09AM: Bidder 55 places bid of $500,000.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17
06/29 09:07AM: Bidder 32 places bid of $6,302.00 on Lot Number 27
06/29 09:03AM: Bidder 67 places bid of $23,601.00 on Lot Number 16
06/29 09:03AM: Bidder 47 places bid of $119,802.00 on Lot Number 17
06/29 09:03AM: Bidder 41 places bid of $696,970.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 09:01AM: Bidder 53 places bid of $107,802.00 on Lot Number 17
06/29 09:00AM: Bidder 51 places bid of $24,033.00 on Lot Number 25,26,27,28,29,30
06/29 08:56AM: Bidder 39 places bid of $29,702.00 on Lot Number 3,4
06/29 08:55AM: Bidder 40 places bid of $9,153.00 on Lot Number 28,29,30
06/29 08:54AM: Bidder 58 places bid of $22,601.00 on Lot Number 16
06/29 08:54AM: Bidder 27 places bid of $28,702.00 on Lot Number 3,4
06/29 08:53AM: Bidder 39 places bid of $27,702.00 on Lot Number 3,4
06/29 08:53AM: Bidder 39 places bid of $35,201.00 on Lot Number 21
06/29 08:52AM: Bidder 34 places bid of $10,227.00 on Lot Number 24
06/29 08:49AM: Bidder 47 places bid of $103,802.00 on Lot Number 17
06/29 08:48AM: Bidder 67 places bid of $21,601.00 on Lot Number 16
06/29 08:48AM: Bidder 58 places bid of $6,501.00 on Lot Number 12
06/29 08:48AM: Bidder 58 places bid of $6,251.00 on Lot Number 12
06/29 08:47AM: Bidder 58 places bid of $20,601.00 on Lot Number 16
06/29 08:47AM: Lot 18 has been adjusted to show the correct acreage of 61.3+/- acres.
06/29 08:45AM: Bidder 41 places bid of $658,970.00 on Lot Number 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
06/29 08:44AM: Bidder 67 places bid of $16,101.00 on Lot Number 16
06/29 08:43AM: Bidder 53 places bid of $85,802.00 on Lot Number 17
06/29 08:43AM: Bidder 71 places bid of $34,301.00 on Lot Number 14
